<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I N F I N I T Y............becky ramotowski</title>
	<atom:link href="http://astrobeck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrobeck.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 00:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Deep in the heart of Texas</title>
		<link>http://astrobeck.com/2013/05/13/deep-in-the-heart-of-texas/</link>
		<comments>http://astrobeck.com/2013/05/13/deep-in-the-heart-of-texas/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:59:21 +0000</pubDate>
		<dc:creator>beckster</dc:creator>
				<category><![CDATA[Looking up]]></category>

		<guid isPermaLink="false">http://astrobeck.com/?p=979</guid>
		<description><![CDATA[The Milky Way as seen from Fort Davis, Texas during the Texas Star Party &#160; Nikon F2 with Nikkor 50mm 1.4 lens @ f/4 Expired Kodak Gold 200 film&#8230;yes, you remember film! Losmandy G-8 for tracking 17 minutes this is a scan from a print so it&#8217;s not as good as it gets&#8230;I&#8217;ll scan the [...]]]></description>
				<content:encoded><![CDATA[<p>The Milky Way as seen from Fort Davis, Texas during the Texas Star Party</p>
<p>&nbsp;</p>
<p><a href="http://astrobeck.com/wp-content/uploads/2013/05/deep-in-the-heart-of-Texas-.jpg"><img class="alignnone size-full wp-image-980" alt="deep in the heart of Texas" src="http://astrobeck.com/wp-content/uploads/2013/05/deep-in-the-heart-of-Texas-.jpg" width="500" height="297" /></a></p>
<p>Nikon F2 with Nikkor 50mm 1.4 lens @ f/4</p>
<p>Expired Kodak Gold 200 film&#8230;yes, you remember film!</p>
<p>Losmandy G-8 for tracking</p>
<p>17 minutes</p>
<p>this is a scan from a print so it&#8217;s not as good as it gets&#8230;I&#8217;ll scan the negative later and repost.</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobeck.com/2013/05/13/deep-in-the-heart-of-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort McKavett Spring Trip</title>
		<link>http://astrobeck.com/2013/04/15/fort-mckavett-spring-trip/</link>
		<comments>http://astrobeck.com/2013/04/15/fort-mckavett-spring-trip/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:03:51 +0000</pubDate>
		<dc:creator>beckster</dc:creator>
				<category><![CDATA[Looking up]]></category>

		<guid isPermaLink="false">http://astrobeck.com/?p=970</guid>
		<description><![CDATA[It&#8217;s always a treat to go stargazing at Fort McKavett. The latest Spring Trip was no exception! Click on the image for a larger view. The sliver moon was delightful as is sat over the row of Live Oaks lining the parade ground at the Fort.  ]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s always a treat to go stargazing at Fort McKavett.</p>
<p>The latest Spring Trip was no exception!</p>
<p>Click on the image for a larger view.</p>
<p>The sliver moon was delightful as is sat over the row of Live Oaks lining the parade ground at the Fort.  <a href="http://astrobeck.com/wp-content/uploads/2013/04/twilight-.jpg"><img class="alignnone size-full wp-image-971" alt="twilight" src="http://astrobeck.com/wp-content/uploads/2013/04/twilight-.jpg" width="600" height="362" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://astrobeck.com/2013/04/15/fort-mckavett-spring-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack of the Spammers&#8230;</title>
		<link>http://astrobeck.com/2013/03/22/attack-of-the-spammers/</link>
		<comments>http://astrobeck.com/2013/03/22/attack-of-the-spammers/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 06:55:45 +0000</pubDate>
		<dc:creator>beckster</dc:creator>
				<category><![CDATA[oddities & curiosities]]></category>

		<guid isPermaLink="false">http://astrobeck.com/?p=966</guid>
		<description><![CDATA[I&#8217;ve turned off comments for a while since I&#8217;ve been taking big hits from spammers ever since WordPress changed some of the settings on this blog. They updated it a couple of weeks ago and I&#8217;m trying to get it back like it was before they &#8220;improved&#8221; it. Bear with me just a little bit [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve turned off comments for a while since I&#8217;ve been taking big hits from spammers ever since WordPress changed some of the settings on this blog.</p>
<p>They updated it a couple of weeks ago and I&#8217;m trying to get it back like it was before they &#8220;improved&#8221; it.</p>
<p>Bear with me just a little bit longer so I can sort it out.  In the mean time I hope you&#8217;re enjoying some views of Comet Pan-STARRS.  It&#8217;s getting dimmer, so I don&#8217;t think we have too much time left to view it.</p>
<p>I&#8217;ll return in a day or two with some new pix!</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobeck.com/2013/03/22/attack-of-the-spammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinny Moon and Comet Pan-STARRS over Albuquerque</title>
		<link>http://astrobeck.com/2013/03/12/skinny-moon-and-comet-pan-starrs-over-albuquerque/</link>
		<comments>http://astrobeck.com/2013/03/12/skinny-moon-and-comet-pan-starrs-over-albuquerque/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:05:20 +0000</pubDate>
		<dc:creator>beckster</dc:creator>
				<category><![CDATA[Looking up]]></category>

		<guid isPermaLink="false">http://astrobeck.com/?p=956</guid>
		<description><![CDATA[Another quickie shot of the skinny moon and comet Pan-STARRS over the city lights of Albuquerque. Click on the image to see it larger. (WordPress altered the way I enter things here, so it&#8217;s going to take me a post or two to figure out the new system&#8230;.]]></description>
				<content:encoded><![CDATA[<p><a href="http://astrobeck.com/wp-content/uploads/2013/03/comet-alb1.jpg"><img class="alignnone size-full wp-image-962" alt="comet alb" src="http://astrobeck.com/wp-content/uploads/2013/03/comet-alb1.jpg" width="800" height="392" /></a><br />
Another quickie shot of the skinny moon and comet Pan-STARRS over the city lights of Albuquerque.</p>
<p>Click on the image to see it larger.</p>
<p>(WordPress altered the way I enter things here, so it&#8217;s going to take me a post or two to figure out the new system&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobeck.com/2013/03/12/skinny-moon-and-comet-pan-starrs-over-albuquerque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A skinny moon and Comet Pan-STARRS</title>
		<link>http://astrobeck.com/2013/03/12/a-skinny-moon-and-comet-pan-starrs/</link>
		<comments>http://astrobeck.com/2013/03/12/a-skinny-moon-and-comet-pan-starrs/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 03:58:16 +0000</pubDate>
		<dc:creator>beckster</dc:creator>
				<category><![CDATA[Looking up]]></category>

		<guid isPermaLink="false">http://astrobeck.com/?p=954</guid>
		<description><![CDATA[The skinny New Moon and Comet Pan-STARRS were very nice tonight. Made this image with a 300mm lens on the Nikon&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://astrobeck.com/wp-content/uploads/2013/03/Comet-and-Moon.jpg"><img src="http://astrobeck.com/wp-content/uploads/2013/03/Comet-and-Moon-300x198.jpg" alt="Comet and Moon" width="300" height="198" class="alignnone size-medium wp-image-955" /></a></p>
<p>The skinny New Moon and Comet Pan-STARRS were very nice tonight.  Made this image with a 300mm lens on the Nikon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobeck.com/2013/03/12/a-skinny-moon-and-comet-pan-starrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was a bargain&#8230;or so I thought&#8230;.</title>
		<link>http://astrobeck.com/2013/02/02/it-was-a-bargainor-so-i-thought/</link>
		<comments>http://astrobeck.com/2013/02/02/it-was-a-bargainor-so-i-thought/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 02:57:40 +0000</pubDate>
		<dc:creator>beckster</dc:creator>
				<category><![CDATA[Looking up]]></category>

		<guid isPermaLink="false">http://astrobeck.com/2013/02/02/it-was-a-bargainor-so-i-thought/</guid>
		<description><![CDATA[Earlier this week I received an ad from Kalmbach publishing  (they&#8217;re the same folks that print Astronomy Magazine) about a super deal they had on their &#8220;Wonders of Science&#8221; calendar.  It only cost $3.88 plus $2.95 shipping. That&#8217;s not bad for a full color calendar with a nice assortment of science photos, so I ordered [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://astrobeck.com/wp-content/uploads/2013/02/april-20.jpg" title="april-20.jpg"><img src="http://astrobeck.com/wp-content/uploads/2013/02/april-20.jpg" alt="april-20.jpg" /></a></p>
<p>Earlier this week I received an ad from Kalmbach publishing  (they&#8217;re the same folks that print Astronomy Magazine) about a super deal they had on their &#8220;Wonders of Science&#8221; calendar.  It only cost $3.88 plus $2.95 shipping.</p>
<p>That&#8217;s not bad for a full color calendar with a nice assortment of science photos, so I ordered one and received it today!  Great!</p>
<p>However, when I was thumbing through it and got to April&#8230;..well, &#8220;Houston, we have a problem&#8221;.</p>
<p>Just look at the description below April 20&#8230;.</p>
<p>Never mind that the Lunar Landing IS marked on July 20 a few months later&#8230;.</p>
<p>Maybe this is why the calendar was on sale.  If the print is too small to read, just click on the calendar for a larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobeck.com/2013/02/02/it-was-a-bargainor-so-i-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evening sky</title>
		<link>http://astrobeck.com/2013/01/23/evening-sky/</link>
		<comments>http://astrobeck.com/2013/01/23/evening-sky/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 01:08:42 +0000</pubDate>
		<dc:creator>beckster</dc:creator>
				<category><![CDATA[Looking up]]></category>

		<guid isPermaLink="false">http://astrobeck.com/2013/01/23/evening-sky/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a title="evening-sky.jpg" href="http://astrobeck.com/wp-content/uploads/2013/01/evening-sky.jpg"><img alt="evening-sky.jpg" src="http://astrobeck.com/wp-content/uploads/2013/01/evening-sky.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://astrobeck.com/2013/01/23/evening-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moon approaching Jupiter</title>
		<link>http://astrobeck.com/2013/01/21/moon-approaching-jupiter/</link>
		<comments>http://astrobeck.com/2013/01/21/moon-approaching-jupiter/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 00:12:52 +0000</pubDate>
		<dc:creator>beckster</dc:creator>
				<category><![CDATA[Looking up]]></category>

		<guid isPermaLink="false">http://astrobeck.com/2013/01/21/moon-approaching-jupiter/</guid>
		<description><![CDATA[Let the show begin! Just a quick shot through a 3 inch refractor of the Moon approaching Jupiter.  The show continues after dark when the Moon gets even  closer&#8230;.go outside and look up!]]></description>
				<content:encoded><![CDATA[<p><a href="http://astrobeck.com/wp-content/uploads/2013/01/moon-jupiter.jpg" title="moon-jupiter.jpg"><img src="http://astrobeck.com/wp-content/uploads/2013/01/moon-jupiter.jpg" alt="moon-jupiter.jpg" /></a></p>
<p>Let the show begin!</p>
<p>Just a quick shot through a 3 inch refractor of the Moon approaching Jupiter.  The show continues after dark when the Moon gets even  closer&#8230;.go outside and look up!</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobeck.com/2013/01/21/moon-approaching-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is so very Good!</title>
		<link>http://astrobeck.com/2013/01/20/life-is-so-very-good/</link>
		<comments>http://astrobeck.com/2013/01/20/life-is-so-very-good/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 02:52:07 +0000</pubDate>
		<dc:creator>beckster</dc:creator>
				<category><![CDATA[Looking up]]></category>

		<guid isPermaLink="false">http://astrobeck.com/2013/01/20/life-is-so-very-good/</guid>
		<description><![CDATA[Today I gave another &#8220;orphan&#8221; scope away.  The scope used to belong to my neighbor, who is moving to Thailand.  I told her there were stars in Thailand, but&#8230;well you can guess the rest. So, once again I had an orphan.  I can say had, because I gave it to a young man very interested [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://astrobeck.com/wp-content/uploads/2013/01/alex-scope.jpg" title="alex-scope.jpg"><img src="http://astrobeck.com/wp-content/uploads/2013/01/alex-scope.jpg" alt="alex-scope.jpg" /></a></p>
<p>Today I gave another &#8220;orphan&#8221; scope away.  The scope used to belong to my neighbor, who is moving to Thailand.  I told her there were stars in Thailand, but&#8230;well you can guess the rest.</p>
<p>So, once again I had an orphan.  I can say had, because I gave it to a young man very interested in astronomy and someone I have been mentoring for the past year or so.  I&#8217;m hoping he&#8217;ll have some photos to share taken through his &#8220;new&#8221; scope soon.  If so, I&#8217;ll be sure to post them here!</p>
<p>Yippee!</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobeck.com/2013/01/20/life-is-so-very-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>an exciting new observing list</title>
		<link>http://astrobeck.com/2013/01/17/an-exciting-new-observing-list/</link>
		<comments>http://astrobeck.com/2013/01/17/an-exciting-new-observing-list/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 14:35:31 +0000</pubDate>
		<dc:creator>beckster</dc:creator>
				<category><![CDATA[Looking up]]></category>

		<guid isPermaLink="false">http://astrobeck.com/2013/01/17/an-exciting-new-observing-list/</guid>
		<description><![CDATA[I&#8217;m a big fan of observing lists and exploring the sky type projects, and the Astronomical League has 40 lists to help you learn the sky and be a better observer. I was thrilled to see &#8220;Observing Stellar Evolution&#8221;  added to the list of lists.  It&#8217;s exciting and probably one of the best thought out [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a big fan of observing lists and exploring the sky type projects, and the Astronomical League has 40 lists to help you learn the sky and be a better observer.</p>
<p>I was thrilled to see &#8220;Observing Stellar Evolution&#8221;  added to the list of lists.  It&#8217;s exciting and probably one of the best thought out observing programs in the entire league.</p>
<p>I have other favorites of course, but &#8220;Stellar Evolution&#8221; looks like a lot of fun and I&#8217;ll be tackling it as soon as the moon moves out of the sky and I can see stars again!  It&#8217;s an assortment of Main Sequence Stars, Young Open Clusters. Low Mass Stars, Red Giant Stars, Carbon Stars, Planetary Nebulae, White Dwarfs, High Mass Main Sequence Stars, Red Supergiant Stars, Supernova Remnants, Variable Stars and Stellar Nurseries.</p>
<p>There&#8217;s something for everyone and it&#8217;s arranged in a logical sequence so you learn how stars form, evolve and then die in an easy to observe sequence.</p>
<p>It&#8217;s gets extra fun points from me because there are NO galaxies on the list.  ( Don&#8217;t send me any hate mail, but galaxies just don&#8217;t butter my bread.  I like bright things that sparkle!  And this list is full of sparkle.)</p>
<p>Extra extra points because you don&#8217;t have to draw anything, just a brief description will do the trick for logging your observations.  I love to draw, maybe I even like to draw too much, but some of my observing pals don&#8217;t care for drawing, they just like to look and get all tingly inside.</p>
<p>Plus more points because most of the targets are bright!  There are only a handful of targets on this list that are dim.  This means you can complete most of the items with binoculars!  Yippee for binoculars!</p>
<p>I love this list!</p>
<p>You can find the list at  http://astroleague.org/content/observing-stellar-evolution</p>
<p><a href="http://astroleague.org/content/observing-stellar-evolution"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://astrobeck.com/2013/01/17/an-exciting-new-observing-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
