<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for I N F I N I T Y............becky ramotowski</title>
	<link>http://astrobeck.com</link>
	<description>Astro-Palooza for everyone</description>
	<pubDate>Sat, 20 Mar 2010 20:24:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on not the First Day of Spring kind of weather I was hoping for by russ</title>
		<link>http://astrobeck.com/2010/03/20/not-first-day-of-spring-kinda-of-weather-i-was-hoping-for/#comment-10183</link>
		<author>russ</author>
		<pubDate>Sat, 20 Mar 2010 15:23:30 +0000</pubDate>
		<guid>http://astrobeck.com/2010/03/20/not-first-day-of-spring-kinda-of-weather-i-was-hoping-for/#comment-10183</guid>
		<description>HOORAY!  Way more than Denver.</description>
		<content:encoded><![CDATA[<p>HOORAY!  Way more than Denver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reflected ruins by Dale Evans</title>
		<link>http://astrobeck.com/2010/03/16/reflected-ruins/#comment-10164</link>
		<author>Dale Evans</author>
		<pubDate>Wed, 17 Mar 2010 23:15:57 +0000</pubDate>
		<guid>http://astrobeck.com/2010/03/16/reflected-ruins/#comment-10164</guid>
		<description>Becky that image is so classic.

It looks like a 1500 dollar 20x24 to me.</description>
		<content:encoded><![CDATA[<p>Becky that image is so classic.</p>
<p>It looks like a 1500 dollar 20&#215;24 to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on snow&#8230;.and then some by Dale Evans</title>
		<link>http://astrobeck.com/2010/03/15/snowand-then-some/#comment-10163</link>
		<author>Dale Evans</author>
		<pubDate>Wed, 17 Mar 2010 23:12:19 +0000</pubDate>
		<guid>http://astrobeck.com/2010/03/15/snowand-then-some/#comment-10163</guid>
		<description>It was 77 here today Becky.  It will probaly be 37 tomorrow.  
4 snowfalls and 3 months with the nighttime temperature in the 20's or lower is 
enough "Global Warming" for me.</description>
		<content:encoded><![CDATA[<p>It was 77 here today Becky.  It will probaly be 37 tomorrow.<br />
4 snowfalls and 3 months with the nighttime temperature in the 20&#8217;s or lower is<br />
enough &#8220;Global Warming&#8221; for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on snow&#8230;.and then some by mannedspace</title>
		<link>http://astrobeck.com/2010/03/15/snowand-then-some/#comment-10143</link>
		<author>mannedspace</author>
		<pubDate>Tue, 16 Mar 2010 14:15:38 +0000</pubDate>
		<guid>http://astrobeck.com/2010/03/15/snowand-then-some/#comment-10143</guid>
		<description>Man that's a lot of white stuff.  At first I thought you really, really over exposed the image 'cause I had to look up the word "snow".!</description>
		<content:encoded><![CDATA[<p>Man that&#8217;s a lot of white stuff.  At first I thought you really, really over exposed the image &#8217;cause I had to look up the word &#8220;snow&#8221;.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on snow&#8230;.and then some by don</title>
		<link>http://astrobeck.com/2010/03/15/snowand-then-some/#comment-10134</link>
		<author>don</author>
		<pubDate>Tue, 16 Mar 2010 01:59:32 +0000</pubDate>
		<guid>http://astrobeck.com/2010/03/15/snowand-then-some/#comment-10134</guid>
		<description>That shot is very wintry looking.  I can appreciate you desire to spring....from our last winter.  We went from a total of 90 inches to a bit over 12 this winter.... a brown winter.  Strange to say the least.</description>
		<content:encoded><![CDATA[<p>That shot is very wintry looking.  I can appreciate you desire to spring&#8230;.from our last winter.  We went from a total of 90 inches to a bit over 12 this winter&#8230;. a brown winter.  Strange to say the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISS flys by Orion by mannedspace</title>
		<link>http://astrobeck.com/2010/03/02/iss-flys-by-orion/#comment-9976</link>
		<author>mannedspace</author>
		<pubDate>Wed, 03 Mar 2010 17:54:02 +0000</pubDate>
		<guid>http://astrobeck.com/2010/03/02/iss-flys-by-orion/#comment-9976</guid>
		<description>Neat as always, Becky.  Looks like you had perfect conditions.</description>
		<content:encoded><![CDATA[<p>Neat as always, Becky.  Looks like you had perfect conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon and Jupiter by tyler</title>
		<link>http://astrobeck.com/2010/01/17/moon-and-jupiter/#comment-9599</link>
		<author>tyler</author>
		<pubDate>Fri, 05 Feb 2010 15:39:07 +0000</pubDate>
		<guid>http://astrobeck.com/2010/01/17/moon-and-jupiter/#comment-9599</guid>
		<description>O I disagree, tis plenty special. Love the purple - like Jupitar was just born of the Moon.</description>
		<content:encoded><![CDATA[<p>O I disagree, tis plenty special. Love the purple - like Jupitar was just born of the Moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars&#8230;live by Don</title>
		<link>http://astrobeck.com/2010/02/04/marslive/#comment-9589</link>
		<author>Don</author>
		<pubDate>Fri, 05 Feb 2010 00:58:15 +0000</pubDate>
		<guid>http://astrobeck.com/2010/02/04/marslive/#comment-9589</guid>
		<description>What a fine image of Mars!  I like the shadings and size of the image.  Very nice shot.</description>
		<content:encoded><![CDATA[<p>What a fine image of Mars!  I like the shadings and size of the image.  Very nice shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 inch Alvan Clark Refractor by Michael Muracco</title>
		<link>http://astrobeck.com/2010/01/11/24-inch-alvan-clark-refractor/#comment-9463</link>
		<author>Michael Muracco</author>
		<pubDate>Tue, 26 Jan 2010 00:15:52 +0000</pubDate>
		<guid>http://astrobeck.com/2010/01/11/24-inch-alvan-clark-refractor/#comment-9463</guid>
		<description>What an incredible experience this must have been for you. one more great astronomer views the heavens through the Alvan Clark Refractor. :-)  My beloved 5" refractor pales in comparison. The Lowell Observatory is on my list of must see spots.</description>
		<content:encoded><![CDATA[<p>What an incredible experience this must have been for you. one more great astronomer views the heavens through the Alvan Clark Refractor. <img src='http://astrobeck.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  My beloved 5&#8243; refractor pales in comparison. The Lowell Observatory is on my list of must see spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stars in the sky by Amber</title>
		<link>http://astrobeck.com/2010/01/21/stars-in-the-sky/#comment-9450</link>
		<author>Amber</author>
		<pubDate>Sun, 24 Jan 2010 15:52:24 +0000</pubDate>
		<guid>http://astrobeck.com/2010/01/21/stars-in-the-sky/#comment-9450</guid>
		<description>I'm not sure which I'm laughing harder at -- the lyrics or YOU!  :-) Too funny, Becky!  I vote you publish this on YouTube!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure which I&#8217;m laughing harder at &#8212; the lyrics or YOU!  <img src='http://astrobeck.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Too funny, Becky!  I vote you publish this on YouTube!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
