<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for I N F I N I T Y............becky ramotowski</title>
	<link>http://astrobeck.com</link>
	<description>Astro-Palooza for everyone</description>
	<pubDate>Fri, 12 Mar 2010 19:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on ISS flys by Orion by mannedspace</title>
		<link>http://astrobeck.com/2010/03/02/iss-flys-by-orion/#comment-9976</link>
		<author>mannedspace</author>
		<pubDate>Wed, 03 Mar 2010 17:54:02 +0000</pubDate>
		<guid>http://astrobeck.com/2010/03/02/iss-flys-by-orion/#comment-9976</guid>
		<description>Neat as always, Becky.  Looks like you had perfect conditions.</description>
		<content:encoded><![CDATA[<p>Neat as always, Becky.  Looks like you had perfect conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon and Jupiter by tyler</title>
		<link>http://astrobeck.com/2010/01/17/moon-and-jupiter/#comment-9599</link>
		<author>tyler</author>
		<pubDate>Fri, 05 Feb 2010 15:39:07 +0000</pubDate>
		<guid>http://astrobeck.com/2010/01/17/moon-and-jupiter/#comment-9599</guid>
		<description>O I disagree, tis plenty special. Love the purple - like Jupitar was just born of the Moon.</description>
		<content:encoded><![CDATA[<p>O I disagree, tis plenty special. Love the purple - like Jupitar was just born of the Moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars&#8230;live by Don</title>
		<link>http://astrobeck.com/2010/02/04/marslive/#comment-9589</link>
		<author>Don</author>
		<pubDate>Fri, 05 Feb 2010 00:58:15 +0000</pubDate>
		<guid>http://astrobeck.com/2010/02/04/marslive/#comment-9589</guid>
		<description>What a fine image of Mars!  I like the shadings and size of the image.  Very nice shot.</description>
		<content:encoded><![CDATA[<p>What a fine image of Mars!  I like the shadings and size of the image.  Very nice shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 inch Alvan Clark Refractor by Michael Muracco</title>
		<link>http://astrobeck.com/2010/01/11/24-inch-alvan-clark-refractor/#comment-9463</link>
		<author>Michael Muracco</author>
		<pubDate>Tue, 26 Jan 2010 00:15:52 +0000</pubDate>
		<guid>http://astrobeck.com/2010/01/11/24-inch-alvan-clark-refractor/#comment-9463</guid>
		<description>What an incredible experience this must have been for you. one more great astronomer views the heavens through the Alvan Clark Refractor. :-)  My beloved 5" refractor pales in comparison. The Lowell Observatory is on my list of must see spots.</description>
		<content:encoded><![CDATA[<p>What an incredible experience this must have been for you. one more great astronomer views the heavens through the Alvan Clark Refractor. <img src='http://astrobeck.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  My beloved 5&#8243; refractor pales in comparison. The Lowell Observatory is on my list of must see spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stars in the sky by Amber</title>
		<link>http://astrobeck.com/2010/01/21/stars-in-the-sky/#comment-9450</link>
		<author>Amber</author>
		<pubDate>Sun, 24 Jan 2010 15:52:24 +0000</pubDate>
		<guid>http://astrobeck.com/2010/01/21/stars-in-the-sky/#comment-9450</guid>
		<description>I'm not sure which I'm laughing harder at -- the lyrics or YOU!  :-) Too funny, Becky!  I vote you publish this on YouTube!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure which I&#8217;m laughing harder at &#8212; the lyrics or YOU!  <img src='http://astrobeck.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Too funny, Becky!  I vote you publish this on YouTube!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 inch Alvan Clark Refractor by don</title>
		<link>http://astrobeck.com/2010/01/11/24-inch-alvan-clark-refractor/#comment-9289</link>
		<author>don</author>
		<pubDate>Tue, 12 Jan 2010 04:09:14 +0000</pubDate>
		<guid>http://astrobeck.com/2010/01/11/24-inch-alvan-clark-refractor/#comment-9289</guid>
		<description>A fine picture of this remarkable instrument.  It was distinct pleasure to read of your experiences there!  That is quite a complex "business end" of the telescope.</description>
		<content:encoded><![CDATA[<p>A fine picture of this remarkable instrument.  It was distinct pleasure to read of your experiences there!  That is quite a complex &#8220;business end&#8221; of the telescope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 inch Alvan Clark Refractor by Steve Welch</title>
		<link>http://astrobeck.com/2010/01/11/24-inch-alvan-clark-refractor/#comment-9283</link>
		<author>Steve Welch</author>
		<pubDate>Mon, 11 Jan 2010 18:55:57 +0000</pubDate>
		<guid>http://astrobeck.com/2010/01/11/24-inch-alvan-clark-refractor/#comment-9283</guid>
		<description>So, didja look at Mars through it? This is the scope that Percival Lowell "discovered" the canals on Mars with. There is a photo essay of our family\'s pilgrimage to this telescope on my personal web page (we didn't spot any canals, unfortunately ;-). Did you get a shot of you or Shane in Percy's observing chair, I hope?</description>
		<content:encoded><![CDATA[<p>So, didja look at Mars through it? This is the scope that Percival Lowell &#8220;discovered&#8221; the canals on Mars with. There is a photo essay of our family\&#8217;s pilgrimage to this telescope on my personal web page (we didn&#8217;t spot any canals, unfortunately ;-). Did you get a shot of you or Shane in Percy&#8217;s observing chair, I hope?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now you can have your red LED flashlight and eat it too&#8230;. by Bob</title>
		<link>http://astrobeck.com/2010/01/05/now-you-can-have-your-red-led-flashlight-and-eat-it-too/#comment-9227</link>
		<author>Bob</author>
		<pubDate>Thu, 07 Jan 2010 16:28:59 +0000</pubDate>
		<guid>http://astrobeck.com/2010/01/05/now-you-can-have-your-red-led-flashlight-and-eat-it-too/#comment-9227</guid>
		<description>They have many great glo items for the next star party.
"Twist &#38; Glow Lollipop"</description>
		<content:encoded><![CDATA[<p>They have many great glo items for the next star party.<br />
&#8220;Twist &amp; Glow Lollipop&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays!! by mannedspace</title>
		<link>http://astrobeck.com/2009/12/25/happy-holidays/#comment-9197</link>
		<author>mannedspace</author>
		<pubDate>Mon, 04 Jan 2010 15:42:35 +0000</pubDate>
		<guid>http://astrobeck.com/2009/12/25/happy-holidays/#comment-9197</guid>
		<description>From my family to yours, have a safe New Year!</description>
		<content:encoded><![CDATA[<p>From my family to yours, have a safe New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays!! by don</title>
		<link>http://astrobeck.com/2009/12/25/happy-holidays/#comment-9105</link>
		<author>don</author>
		<pubDate>Fri, 25 Dec 2009 16:28:10 +0000</pubDate>
		<guid>http://astrobeck.com/2009/12/25/happy-holidays/#comment-9105</guid>
		<description>Your're kidding....of course it's Santa!  :-)  I hope you're having a wonderful Christmas day.</description>
		<content:encoded><![CDATA[<p>Your&#8217;re kidding&#8230;.of course it&#8217;s Santa!  <img src='http://astrobeck.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I hope you&#8217;re having a wonderful Christmas day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
